Spark Mini/Petite Tap
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Thu @ 4:45pm-5:30pm Openings: 10
Explore our class offerings below, where you can filter by age, program, session, and genre.
120 Results
Clear Filters
(by September 1st of the current school year)
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Thu @ 4:45pm-5:30pm Openings: 10
Location: SVL Session: 2025 Spring Age: 6 - 7 Schedule: Tue @ 3:45pm-4:30pm Openings: 15
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Wed @ 5:45pm-6:30pm Openings: 10
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Tue @ 5:45pm-6:30pm Openings: 7
Location: GVL Session: 2025 Spring Age: 11 - 18 Schedule: Mon @ 7:00pm-8:00pm Openings: 7
Location: GVL Session: 2025 Spring Age: 5 - 9 Schedule: Wed @ 10:00am-10:45am Openings: 9
Location: SVL Session: 2025 Spring Age: 5 - 9 Schedule: Mon @ 2:30pm-3:15pm Openings: 14
Location: GVL Session: 2025 Spring Age: 6 - 10 Schedule: Wed @ 11:30am-12:15pm Openings: 8
Note: Completed Level 2A
Location: SVL Session: 2025 Spring Age: 6 - 7 Schedule: Tue @ 4:30pm-5:15pm Openings: 14
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Thu @ 4:00pm-4:45pm Openings: 10
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Sat @ 1:00pm-1:45pm Openings: 8
Location: SVL Session: 2025 Spring Age: 6 - 7 Schedule: Wed @ 6:15pm-7:00pm Openings: 14
Note: Completed Level 1A, KinderStars Tap/Ballet, or KinderStars Ballet
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Wed @ 4:45pm-5:30pm Openings: 11
Note: Completed Level 1A, KinderStars Tap/Ballet, or KinderStars Ballet
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Thu @ 4:00pm-4:45pm Openings: 8
Note: Completed Level 1A, KinderStars Tap/Ballet, or KinderStars Ballet
Location: GVL Session: 2025 Spring Age: 6 - 8 Schedule: Tue @ 4:45pm-5:30pm Openings: 9
Note: Completed Level 1.
Location: GVL Session: 2025 Spring Age: 6 - 8 Schedule: Thu @ 5:30pm-6:15pm Openings: 10
Note: Completed Level 1.
Location: GVL Session: 2025 Spring Age: 7 - 9 Schedule: Thu @ 4:45pm-5:30pm Openings: 12
Note: Completed Ballet Levels 1, 2A
Location: GVL Session: 2025 Spring Age: 8 - 11 Schedule: Thu @ 5:30pm-6:30pm Openings: 5
Note: Completed Ballet Levels 1-2
Location: GVL Session: 2025 Spring Age: 8 - 11 Schedule: Mon @ 5:45pm-6:45pm Openings: 7
Note: Completed Ballet Levels 1-2
Location: GVL Session: 2025 Spring Age: 10 - 18 Schedule: Mon @ 8:00pm-8:45pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 11 - 18 Schedule: Mon @ 6:45pm-8:00pm Openings: 6
Note: Completed Ballet Levels 1-3
Location: GVL Session: 2025 Spring Age: 11 - 18 Schedule: Tue @ 6:15pm-7:15pm Openings: 6
Location: GVL Session: 2025 Spring Age: 5 - 9 Schedule: Thu @ 10:00am-10:45am Openings: 9
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Thu @ 4:00pm-4:45pm Openings: 10
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Mon @ 5:00pm-5:45pm Openings: 4
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Sat @ 1:00pm-1:45pm Openings: 10
Location: SVL Session: 2025 Spring Age: 6 - 7 Schedule: Mon @ 4:45pm-5:30pm Openings: 15
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Mon @ 5:00pm-5:45pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Tue @ 5:00pm-5:45pm Openings: 0
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Tue @ 6:30pm-7:15pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Fri @ 4:00pm-4:45pm Openings: 4
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 11 - 18 Schedule: Mon @ 7:30pm-8:30pm Openings: 10
Location: GVL Session: 2025 Spring Age: 11 - 13 Schedule: Thu @ 7:15pm-8:15pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 14 - 18 Schedule: Thu @ 7:15pm-8:15pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Wed @ 4:00pm-4:45pm Openings: 7
Location: SVL Session: 2025 Spring Age: 6 - 7 Schedule: Mon @ 4:00pm-4:45pm Openings: 14
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Wed @ 5:00pm-5:45pm Openings: 12
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Wed @ 4:00pm-4:45pm Openings: 5
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 11 - 18 Schedule: Mon @ 6:30pm-7:30pm Openings: 7
Location: GVL Session: 2025 Spring Age: 11 - 13 Schedule: Thu @ 6:15pm-7:15pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 14 - 18 Schedule: Tue @ 7:30pm-8:45pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Wed @ 5:30pm-6:15pm Openings: 11
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Fri @ 4:45pm-5:30pm Openings: 6
Location: SVL Session: 2025 Spring Age: 6 - 7 Schedule: Wed @ 4:00pm-4:45pm Openings: 15
Location: GVL Session: 2025 Spring Age: 6 - 7 Schedule: Fri @ 5:30pm-6:15pm Openings: 9
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Wed @ 6:30pm-7:15pm Openings: 1
Location: GVL Session: 2025 Spring Age: 8 - 10 Schedule: Thu @ 5:30pm-6:15pm Openings: 6
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 11 - 18 Schedule: Wed @ 6:30pm-7:15pm Openings: 10
Note: Teacher Placement Only
Location: SVL Session: 2025 Spring Age: 5 - 9 Schedule: Thu @ 2:30pm-3:15pm Openings: 15
Location: GVL Session: 2025 Spring Age: 5 - 9 Schedule: Wed @ 10:45am-11:30am Openings: 9
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Wed @ 5:30pm-6:15pm Openings: 7
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Mon @ 4:15pm-5:00pm Openings: 12
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Fri @ 4:00pm-4:45pm Openings: 8
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Sat @ 12:15pm-1:00pm Openings: 7
Location: SVL Session: 2025 Spring Age: 6 - 18 Schedule: Wed @ 4:45pm-5:30pm Openings: 13
Location: SVL Session: 2025 Spring Age: 6 - 18 Schedule: Thu @ 6:30pm-7:30pm Openings: 15
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Mon @ 4:00pm-5:00pm Openings: 10
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Wed @ 6:15pm-7:15pm Openings: 8
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Tue @ 4:00pm-5:00pm Openings: 5
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Mon @ 6:00pm-7:00pm Openings: 2
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Tue @ 6:30pm-7:30pm Openings: 7
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Thu @ 6:15pm-7:15pm Openings: 11
Note: Teacher Placement Only
Location: GVL Session: 2025 Spring Age: 6 - 18 Schedule: Thu @ 6:30pm-7:15pm Openings: 9
Location: GVL Session: 2025 Spring Age: 1.5 - 2 Schedule: Mon @ 9:30am-10:00am Openings: 6
Note: An adult is required to participate in class.
Location: GVL Session: 2025 Spring Age: 1.5 - 2 Schedule: Sat @ 9:30am-10:00am Openings: 4
Note: An adult is required to participate in class.
Location: SVL Session: 2025 Spring Age: 1.5 - 2 Schedule: Mon @ 9:00am-9:30am Openings: 10
Note: A combination tap and ballet class that dancers attend with an adult.
Location: SVL Session: 2025 Spring Age: 1.5 - 2 Schedule: Thu @ 6:00pm-6:30pm Openings: 10
Note: A combination tap and ballet class that dancers attend with an adult.
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Mon @ 10:00am-10:45am Openings: 2
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Mon @ 10:45am-11:30am Openings: 3
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Tue @ 9:15am-10:00am Openings: 4
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Tue @ 10:00am-10:45am Openings: 2
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Sat @ 9:00am-9:45am Openings: 0
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Sat @ 9:45am-10:30am Openings: 0
Location: GVL Session: 2025 Spring Age: 2 - 3 Schedule: Sat @ 10:00am-10:45am Openings: 0
Location: SVL Session: 2025 Spring Age: 2 - 3 Schedule: Mon @ 9:30am-10:15am Openings: 9
Location: SVL Session: 2025 Spring Age: 2 - 3 Schedule: Thu @ 9:15am-10:00am Openings: 10
Location: SVL Session: 2025 Spring Age: 2 - 3 Schedule: Thu @ 5:15pm-6:00pm Openings: 8
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Mon @ 5:45pm-6:30pm Openings: 0
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Tue @ 3:30pm-4:15pm Openings: 1
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Wed @ 10:45am-11:30am Openings: 1
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Wed @ 4:15pm-5:00pm Openings: 3
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Thu @ 9:15am-10:00am Openings: 0
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Sat @ 9:45am-10:30am Openings: 1
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Sat @ 11:30am-12:15pm Openings: 0
Location: SVL Session: 2025 Spring Age: 3 - 4 Schedule: Mon @ 10:15am-11:00am Openings: 11
Location: SVL Session: 2025 Spring Age: 3 - 4 Schedule: Wed @ 3:15pm-4:00pm Openings: 9
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Mon @ 3:30pm-4:15pm Openings: 8
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Tue @ 10:45am-11:30am Openings: 3
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Tue @ 5:30pm-6:15pm Openings: 0
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Wed @ 3:30pm-4:15pm Openings: 1
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Sat @ 10:45am-11:30am Openings: 3
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Sat @ 12:00pm-12:45pm Openings: 1
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Tue @ 4:15pm-4:45pm Openings: 4
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Thu @ 10:45am-11:15am Openings: 7
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Mon @ 5:00pm-5:45pm Openings: 7
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Thu @ 10:00am-10:45am Openings: 5
Location: GVL Session: 2025 Spring Age: 3 - 4 Schedule: Sat @ 10:45am-11:30am Openings: 5
Location: SVL Session: 2025 Spring Age: 3 - 4 Schedule: Mon @ 11:15am-12:00pm Openings: 10
Location: SVL Session: 2025 Spring Age: 3 - 4 Schedule: Mon @ 5:30pm-6:15pm Openings: 12
Location: SVL Session: 2025 Spring Age: 4 - 5 Schedule: Wed @ 5:30pm-6:15pm Openings: 7
Location: SVL Session: 2025 Spring Age: 4 - 5 Schedule: Thu @ 10:45am-11:30am Openings: 12
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Sat @ 1:00pm-1:45pm Openings: 8
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Thu @ 3:15pm-4:00pm Openings: 3
Location: GVL Session: 2025 Spring Age: 4 - 5 Schedule: Tue @ 5:00pm-5:45pm Openings: 2
Location: SVL Session: 2025 Spring Age: 4 - 5 Schedule: Mon @ 3:15pm-4:00pm Openings: 10
Location: SVL Session: 2025 Spring Age: 4 - 5 Schedule: Thu @ 10:00am-10:45am Openings: 12
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Tue @ 3:30pm-4:15pm Openings: 6
Note: A combination acro and hip hop class for dancers in Kindergarten.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Fri @ 4:45pm-5:30pm Openings: 7
Note: A combination acro and hip hop class for dancers in Kindergarten.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Sat @ 11:30am-12:15pm Openings: 13
Note: A combination acro and hip hop class for dancers in Kindergarten.
Location: SVL Session: 2025 Spring Age: 5 - 6 Schedule: Tue @ 6:00pm-6:45pm Openings: 13
Note: A combination acro and hip hop class for dancers in Kindergarten.
Location: SVL Session: 2025 Spring Age: 5 - 6 Schedule: Thu @ 4:15pm-5:00pm Openings: 14
Note: A combination acro and hip hop class for dancers in Kindergarten.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Mon @ 3:30pm-4:15pm Openings: 0
Note: Combination tap and ballet class for Kindergarten dancers.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Tue @ 4:15pm-5:00pm Openings: 0
Note: Combination tap and ballet class for Kindergarten dancers.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Sat @ 10:30am-11:15am Openings: 4
Note: Combination tap and ballet class for Kindergarten dancers.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Tue @ 5:45pm-6:30pm Openings: 11
Note: Combination tap and ballet class for Kindergarten dancers.
Location: SVL Session: 2025 Spring Age: 5 - 6 Schedule: Tue @ 5:15pm-6:00pm Openings: 12
Note: Combination tap and ballet class for Kindergarten dancers.
Location: SVL Session: 2025 Spring Age: 5 - 6 Schedule: Thu @ 3:30pm-4:15pm Openings: 15
Note: Combination tap and ballet class for Kindergarten dancers.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Mon @ 4:15pm-5:00pm Openings: 8
Note: A combination Jazz and Lyrical class for dancers in Kindergarten.
Location: SVL Session: 2025 Spring Age: 5 - 6 Schedule: Mon @ 6:15pm-7:00pm Openings: 15
Note: A combination Jazz and Lyrical class for dancers in Kindergarten.
Location: GVL Session: 2025 Spring Age: 5 - 6 Schedule: Thu @ 3:30pm-4:00pm Openings: 7
Feel free to contact us with your suggestions. If enough interest is garnered, we are more than happy to offer new classes to accommodate a group’s needs.
Similarly, if you are seeking private lessons for your child, please contact us by clicking the link below to schedule those classes and to inquire about tuition.
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | GVL | Spark Mini/Petite Tap | Thu | 4:45pm-5:30pm | All | 6 - 7 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Spark Mini/Petite Tap | Tue | 3:45pm-4:30pm | All | 6 - 7 | 15 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Petite/Junior Tap | Wed | 5:45pm-6:30pm | All | 8 - 10 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Petite/Junior Tap | Tue | 5:45pm-6:30pm | All | 8 - 10 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | ||
GVL | Spotlight Tween/Teen Tap | Mon | 7:00pm-8:00pm | All | 11 - 18 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 |
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | GVL | Homeschool Ballet | Wed | 10:00am-10:45am | All | 5 - 9 | 9 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Homeschool Ballet | Mon | 2:30pm-3:15pm | All | 5 - 9 | 14 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Homeschool Spotlight Ballet 2B | Completed Level 2A | Wed | 11:30am-12:15pm | All | 6 - 10 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Spark Ballet 1A | Tue | 4:30pm-5:15pm | All | 6 - 7 | 14 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Ballet 1A | Thu | 4:00pm-4:45pm | All | 6 - 7 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark/Spotlight Ballet 1A/1B | Sat | 1:00pm-1:45pm | All | 6 - 7 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
SVL | Spotlight Ballet 1B | Completed Level 1A, KinderStars Tap/Ballet, or KinderStars Ballet | Wed | 6:15pm-7:00pm | All | 6 - 7 | 14 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 1B | Completed Level 1A, KinderStars Tap/Ballet, or KinderStars Ballet | Wed | 4:45pm-5:30pm | All | 6 - 7 | 11 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 1B | Completed Level 1A, KinderStars Tap/Ballet, or KinderStars Ballet | Thu | 4:00pm-4:45pm | All | 6 - 7 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 2A | Completed Level 1. | Tue | 4:45pm-5:30pm | All | 6 - 8 | 9 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 2A | Completed Level 1. | Thu | 5:30pm-6:15pm | All | 6 - 8 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 2B | Completed Ballet Levels 1, 2A | Thu | 4:45pm-5:30pm | All | 7 - 9 | 12 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 3 | Completed Ballet Levels 1-2 | Thu | 5:30pm-6:30pm | All | 8 - 11 | 5 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Ballet 3 | Completed Ballet Levels 1-2 | Mon | 5:45pm-6:45pm | All | 8 - 11 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Pre-Pointe/Pointe | Teacher Placement Only | Mon | 8:00pm-8:45pm | All | 10 - 18 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Ballet 4/5 | Completed Ballet Levels 1-3 | Mon | 6:45pm-8:00pm | All | 11 - 18 | 6 | 01/13/2025 | 05/24/2025 | 2025 Spring | 94.00 | |
GVL | Spotlight Tween/Teen Ballet 2A | Tue | 6:15pm-7:15pm | All | 11 - 18 | 6 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 |
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | GVL | Homeschool Jazz | Thu | 10:00am-10:45am | All | 5 - 9 | 9 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Mini/Petite Jazz | Thu | 4:00pm-4:45pm | All | 6 - 7 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Mini/Petite Jazz | Mon | 5:00pm-5:45pm | All | 6 - 7 | 4 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Mini/Petite Jazz | Sat | 1:00pm-1:45pm | All | 6 - 7 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Spark Mini/Petite Jazz | Mon | 4:45pm-5:30pm | All | 6 - 7 | 15 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Mini/Petite Jazz | Teacher Placement Only | Mon | 5:00pm-5:45pm | All | 6 - 7 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Waitlist | GVL | Spark Petite/Junior Jazz | Tue | 5:00pm-5:45pm | All | 8 - 10 | 0 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Petite/Junior Jazz | Teacher Placement Only | Tue | 6:30pm-7:15pm | All | 8 - 10 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Petite/Junior Jazz | Teacher Placement Only | Fri | 4:00pm-4:45pm | All | 8 - 10 | 4 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Tween/Teen Jazz | Mon | 7:30pm-8:30pm | All | 11 - 18 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Tween Jazz | Teacher Placement Only | Thu | 7:15pm-8:15pm | All | 11 - 13 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Teen Jazz | Teacher Placement Only | Thu | 7:15pm-8:15pm | All | 14 - 18 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 |
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | GVL | Spark Mini/Petite Lyrical | Wed | 4:00pm-4:45pm | All | 6 - 7 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Spark Mini/Petite Lyrical | Mon | 4:00pm-4:45pm | All | 6 - 7 | 14 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Petite/Junior Lyrical | Wed | 5:00pm-5:45pm | All | 8 - 10 | 12 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Petite/Junior Lyrical | Teacher Placement Only | Wed | 4:00pm-4:45pm | All | 8 - 10 | 5 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Tween/Teen Lyrical | Mon | 6:30pm-7:30pm | All | 11 - 18 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Tween Lyrical | Teacher Placement Only | Thu | 6:15pm-7:15pm | All | 11 - 13 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Teen Lyrical | Teacher Placement Only | Tue | 7:30pm-8:45pm | All | 14 - 18 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 94.00 |
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | GVL | Spark Mini/Petite Hip Hop | Wed | 5:30pm-6:15pm | All | 6 - 7 | 11 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Mini/Petite Hip Hop | Fri | 4:45pm-5:30pm | All | 6 - 7 | 6 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Spark Mini/Petite Hip Hop | Wed | 4:00pm-4:45pm | All | 6 - 7 | 15 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Mini/Petite Hip Hop | Teacher Placement Only | Fri | 5:30pm-6:15pm | All | 6 - 7 | 9 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Petite/Junior Hip Hop | Wed | 6:30pm-7:15pm | All | 8 - 10 | 1 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Petite/Junior Hip Hop | Teacher Placement Only | Thu | 5:30pm-6:15pm | All | 8 - 10 | 6 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
GVL | Spotlight Tween/Teen Hip Hop | Teacher Placement Only | Wed | 6:30pm-7:15pm | All | 11 - 18 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 |
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | SVL | Homeschool Acro | Thu | 2:30pm-3:15pm | All | 5 - 9 | 15 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Homeschool Acro 1 | Wed | 10:45am-11:30am | All | 5 - 9 | 9 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Acro 1 | Wed | 5:30pm-6:15pm | All | 6 - 18 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Acro 1 | Mon | 4:15pm-5:00pm | All | 6 - 18 | 12 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Acro 1 | Fri | 4:00pm-4:45pm | All | 6 - 18 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | GVL | Spark Acro 1 | Sat | 12:15pm-1:00pm | All | 6 - 18 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
Register | SVL | Spark Acro 1 | Wed | 4:45pm-5:30pm | All | 6 - 18 | 13 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 | |
SVL | Spotlight Acro 2 | Teacher Placement Only | Thu | 6:30pm-7:30pm | All | 6 - 18 | 15 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Acro 2 | Teacher Placement Only | Mon | 4:00pm-5:00pm | All | 6 - 18 | 10 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Acro 2 | Teacher Placement Only | Wed | 6:15pm-7:15pm | All | 6 - 18 | 8 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Acro 3 | Teacher Placement Only | Tue | 4:00pm-5:00pm | All | 6 - 18 | 5 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Acro 4 | Teacher Placement Only | Mon | 6:00pm-7:00pm | All | 6 - 18 | 2 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Acro 5 | Teacher Placement Only | Tue | 6:30pm-7:30pm | All | 6 - 18 | 7 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 | |
GVL | Spotlight Acro 6 | Teacher Placement Only | Thu | 6:15pm-7:15pm | All | 6 - 18 | 11 | 01/13/2025 | 05/24/2025 | 2025 Spring | 89.00 |
Register | Location | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | GVL | Spark Limitless Friends | Thu | 6:30pm-7:15pm | All | 6 - 18 | 9 | 01/13/2025 | 05/24/2025 | 2025 Spring | 82.00 |
